parts
Holden Caprice Parts
We help source genuine, aftermarket, new and second-hand parts for the Holden Caprice. Submit your enquiry with as much vehicle detail as you have and we will check availability with the right supplier.
The Caprice is Holden's top long-wheelbase luxury sedan, sold from the VQ (1990) through WH, WK, WL, WM and WN generations, and also exported in later years. It shares driveline and front-end engineering with the Commodore and Statesman of the same era but uses long-wheelbase-specific body, glass and interior parts.
What we need to match your part
The more of these details you can give, the faster we can confirm the right part:
- Model and series or badge (for example the series code from the build plate).
- Build year, taken from the compliance plate where possible.
- Body style — sedan, wagon, hatch, ute, coupe or cab type.
- Side and position of the part — driver or passenger side, front or rear.
- Engine details — capacity and engine code, petrol or diesel, automatic or manual.
- Paint code for body panels and trim code for interior parts, both from the compliance plate.
Common parts for this model
As with the Statesman, front-end and mechanical parts often share with the contemporary Commodore, while the long-wheelbase doors, rear glass, rear body and luxury interior are model-specific. Demand includes luxury trim, V6/V8 driveline and brake parts. Later WM/WN export variants can widen the parts pool. Confirm the exact series before ordering.
Variants & specifications
Factory variants by series (105 configurations on record), drawn from Australian vehicle data.
| Series | Variants | Engines | Body styles | Transmissions |
|---|---|---|---|---|
| VQ 1990–1991 | None | 5.0L MULTI POINT F/INJ (Petrol) | 4D Sedan | 4 SP AUTOMATIC |
| VQII 1991–1994 | None | 5.0L MULTI POINT F/INJ (Petrol) | 4D Sedan | 4 SP AUTOMATIC |
| VRII 1994–1995 | None | 3.8L MULTI POINT F/INJ, 5.0L MULTI POINT F/INJ (Petrol) | 4D Sedan | 4 SP AUTOMATIC |
| VR 1994 | None | 3.8L MULTI POINT F/INJ, 5.0L MULTI POINT F/INJ (Petrol) | 4D Sedan | 4 SP AUTOMATIC |
| VS 1995–1996 | None | 3.8L MULTI POINT F/INJ, 5.0L MULTI POINT F/INJ (Petrol) | 4D Sedan | 4 SP AUTOMATIC |
| VSII 1996–1998 | None | 3.8L MULTI POINT F/INJ, 3.8L SUPERCHARGED MPFI, 5.0L MULTI POINT F/INJ (Petrol) | 4D Sedan | 4 SP AUTOMATIC |
| VSIII 1998–1999 | None | 3.8L MULTI POINT F/INJ, 3.8L SUPERCHARGED MPFI, 5.0L MULTI POINT F/INJ (Petrol) | 4D Sedan | 4 SP AUTOMATIC |
| WH 1999–2001 | None | 3.8L MULTI POINT F/INJ, 3.8L SUPERCHARGED MPFI, 5.7L MULTI POINT F/INJ (Petrol) | 4D Sedan | 4 SP AUTOMATIC |
| WHII 2001–2003 | None | 3.8L MULTI POINT F/INJ, 5.7L MULTI POINT F/INJ (Petrol) | 4D Sedan | 4 SP AUTOMATIC |
| WK 2003–2004 | None | 3.8L MULTI POINT F/INJ, 5.7L MULTI POINT F/INJ (Petrol) | 4D Sedan | 4 SP AUTOMATIC |
| WL 2004–2006 | None | 3.6L MULTI POINT F/INJ, 5.7L MULTI POINT F/INJ (Petrol) | 4D Sedan | 4 SP AUTOMATIC, 5 SP AUTO ACTIVE SEL |
| WM 2006–2007 | None | 3.6L MULTI POINT F/INJ, 6.0L MULTI POINT F/INJ (Petrol) | 4D Sedan | 5 SP AUTO ACTIVE SEL, 6 SP AUTO ACTIVE SEQ |
| WL MY06 2006 | None | 3.6L MULTI POINT F/INJ, 6.0L MULTI POINT F/INJ (Petrol) | 4D Sedan | 4 SP AUTOMATIC, 5 SP AUTO ACTIVE SEL |
| WM MY08 2007–2008 | None | 3.6L MULTI POINT F/INJ, 6.0L MULTI POINT F/INJ (Petrol) | 4D Sedan | 5 SP AUTO ACTIVE SEL, 6 SP AUTO ACTIVE SEQ |
| WM MY09.5 2008–2009 | None | 3.6L MULTI POINT F/INJ, 6.0L MULTI POINT F/INJ (Petrol) | 4D Sedan | 5 SP AUTO ACTIVE SEL, 6 SP AUTO ACTIVE SEQ |
| WM MY09 2008 | None | 3.6L MULTI POINT F/INJ, 6.0L MULTI POINT F/INJ (Petrol) | 4D Sedan | 5 SP AUTO ACTIVE SEL, 6 SP AUTO ACTIVE SEQ |
| WM MY10 2009–2010 | None | 3.6L MULTI POINT F/INJ, 6.0L MULTI POINT F/INJ (Petrol) | 4D Sedan | 6 SP AUTO ACTIVE SEQ, 6 SP AUTOMATIC |
| WM II 2010–2011 | None, V | 3.6L MULTI POINT F/INJ, 6.0L MULTI POINT F/INJ (Petrol) | 4D Sedan | 6 SP AUTO ACTIVE SEQ, 6 SP AUTOMATIC |
| WM II MY12 2011–2013 | (LPG), None, V | 3.6L LPG, 3.6L MULTI POINT F/INJ, 6.0L MULTI POINT F/INJ (Petrol) | 4D Sedan | 6 SP AUTO ACTIVE SEQ, 6 SP AUTOMATIC |
| WN 2013–2014 | (LPG), V | 3.6L LPG, 6.0L MULTI POINT F/INJ (Petrol) | 4D Sedan | 6 SP AUTO ACTIVE SEQ, 6 SP AUTOMATIC |
| WN MY15 2014–2015 | V, V (LPG) | 3.6L LPG, 6.0L MULTI POINT F/INJ (Petrol) | 4D Sedan | 6 SP AUTO ACTIVE SEQ, 6 SP AUTOMATIC |
| WN MY16 2015–2017 | V | 6.2L MULTI POINT F/INJ (Petrol) | 4D Sedan | 6 SP AUTO ACTIVE SEQ |
| WN MY17 2017 | V | 6.2L MULTI POINT F/INJ (Petrol) | 4D Sedan | 6 SP AUTO ACTIVE SEQ |
This page also draws on later year-by-year data for Holden Caprice to cover modern variants.
Frequently asked questions
Do you supply parts for the Holden Caprice?
Yes. Use the enquiry form with your vehicle details and we will check availability with the right supplier.
Can I request genuine, aftermarket, new and second-hand parts?
Yes. We handle enquiries for all of those part types and will let you know what is available.
What details help you find the right part fastest?
Model and series, build year, body style, the side and position of the part, engine details, and the paint or trim code from the compliance plate for panels and interior parts.
How is delivery handled?
Delivery and freight are quoted per part once availability and your location are confirmed.
Quick enquiry
Submit your Holden parts enquiry and we'll check availability.
We handle genuine, aftermarket, new and second-hand Holden parts enquiries.